View from the Back | View from the Front |
Foundational Documents of the United States | |
The Declaration of Independence The Declaration of Independence is the pronouncement adopted by the Second Continental Congress meeting in Philadelphia, Pennsylvania, on July 4, 1776. Courses: AP GoPo | Civ | |
The Constitution of the United States Ratified in 1788, the Constitution serves as the supreme law of the United States of America. It delineates the national frame of government. Courses: AP GoPo | Civ | WHG | Law | |
The United States Bill of Rights The Bill of Rights, ratified in 1791, comprises the first ten amendments to the United States Constitution. Courses: AP GoPo | Civ | WHG | Law | |
The Articles of Confederation The Articles of Confederation and Perpetual Union was an agreement among the 13 original states of the United States of America that served as its first frame of government. Courses: AP GoPo | Civ |
Flags of the United States | |
50-star Flag of the United States The current national flag of the United States of America consists of thirteen equal horizontal stripes of red alternating with white, with a blue union bearing fifty small, white, five-pointed stars arranged in nine offset horizontal rows, where rows of six stars alternate with rows of five stars. Courses: AP GoPo | Civ | |
48-star Flag of the United States The national flag of the United States from 1912 through 1959, this flag was carried by American troops in World War I and World War II. Courses: AP GoPo | Civ | WHG | Film | |
35-star Flag of the United States The national flag of the United States from 1863 to 1865, maintaining the stars for the rebelling Southern states in the flag's union. Courses: AP GoPo | Civ | Film | |
The Star-Spangled Banner The Star-Spangled Banner, with 15 stars and 15 stripes, was the garrison flag that flew over Fort McHenry during the naval portion of the Battle of Baltimore during the War of 1812. Courses: AP GoPo | Civ | |
The Betsy Ross Flag The Betsy Ross flag is a reconstructed early design for the flag of the United States, which is conformant to the Flag Act of 1777 and has 13 stars arranged in a circle. Courses: AP GoPo | Civ | |
The Grand Union Flag Grand Union Flag, also called "The Continental Colors", shows the British Union Flag of 1606 in the canton, while its field consisted of seven red and six white alternated stripes representing the 13 colonies. Courses: AP GoPo | Civ | |
The Gadsden Flag The Gadsden flag is a historical flag with a yellow field depicting a timber rattlesnake coiled and ready to strike above the words, "Dont Tread on Me". Courses: AP GoPo | Civ | |
The Bennington Flag The Bennington flag, with its distinguishing feature of a large '76' in the canton, is a version of the American flag associated with the Battle of Bennington, from which it derives its name. Courses: AP GoPo | Civ | |
United States Capitol Flag The 5-foot by 8-foot cotton flag was flown over the United States Capitol by the Architect of the Capitol on June 14, 2021, as requested through the office of Senator Debbie Stabenow. Courses: AP GoPo | Civ |
Contemporary Presidential Campaign Signage | |
1980 Presidential Election - November 4, 1980 Democratic Ticket: Pres. Jimmy Carter (GA) & Vice Pres. Walter Mondale (MN) Republican Ticket: Gov. Ronald Reagan (CA) & Dir. George H.W. Bush (TX) Electoral Votes: Carter/Mondale: 49 Reagan/Bush: 489 ✓ Courses: AP GoPo | Civ | |
1984 Presidential Election - November 6, 1984 Republican Ticket: Pres. Ronald Reagan & Vice Pres. George H.W. Bush Democratic Ticket: Vice Pres. Walter Mondale & Rep. Geraldine Ferraro (NY) Electoral Votes: Reagan/Bush: 525 ✓ Mondale/Ferraro: 13 Courses: AP GoPo | Civ | |
1988 Presidential Election - November 8, 1988 Republican Ticket: Vice Pres. George H.W. Bush & Sen. Dan Quayle (IN) Democratic Ticket: Gov. Michael Dukakis (MA) & Sen. Lloyd Bentsen (TX) Electoral Votes: Bush/Quayle: 426 ✓ Dukakis/Bentsen: 111 Courses: AP GoPo | Civ | |
1992 Presidential Election - November 3, 1992 Republican Ticket: Pres. George H.W. Bush & Vice Pres. Dan Quayle Democratic Ticket: Gov. Bill Clinton (AR) & Sen. Al Gore (TN) Independent Ticket: H. Ross Perot (TX) & Ret. VDAM. James Stockdale (CA) Electoral Votes: Bush/Quayle: 168 Clinton/Gore: 370 ✓ Perot/Stockdale: 0 Courses: AP GoPo | Civ | |
1996 Presidential Election - November 5, 1996 Democratic Ticket: Pres. Bill Clinton & Vice Pres. Al Gore Republican Ticket: Sen. Bob Dole (KS) & Sec. Jack Kemp (NY) Electoral Votes: Clinton/Gore: 379 ✓ Dole/Kemp: 159 Courses: AP GoPo | Civ | |
2000 Presidential Election - November 7, 2000 Democratic Ticket: Vice Pres. Al Gore & Sen. Joe Lieberman (CT) Republican Ticket: Gov. George W. Bush (TX) & Sec. Dick Cheney (WY) Electoral Votes: Gore/Lieberman: 266 Bush/Cheney: 271 ✓ Courses: AP GoPo | Civ | |
2004 Presidential Election - November 2, 2004 Republican Ticket: Pres. George W. Bush & Vice Pres. Dick Cheney Democratic Ticket: Sen. John Kerry (MA) & Sen John Edwards (NC) Electoral Votes: Bush/Cheney: 286 ✓ Kerry/Edwards: 251 Courses: AP GoPo | Civ | |
2008 Presidential Election - November 4, 2008 Republican Ticket: Sen. John McCain (AZ) & Gov. Sarah Palin (AK) Democratic Ticket: Sen. Barack Obama (IL) & Sen. Joe Biden (DE) Electoral Votes: McCain/Palin: 173 Obama/Biden: 365 ✓ Courses: AP GoPo | Civ | |
2012 Presidential Election - November 6, 2012 Democratic Ticket: Pres. Barack Obama & Vice Pres. Joe Biden Republican Ticket: Gov. Mitt Romney (MA) & Rep. Paul Ryan (WI) Electoral Votes: Obama/Biden: 332 ✓ Romney/Ryan: 206 Courses: AP GoPo | Civ | |
2016 Presidential Election - November 8, 2016 Democratic Ticket: Sec. Hillary Clinton (NY) & Sen. Tim Kaine (VA) Republican Ticket: Donald Trump (NY) & Gov. Mike Pence (IN) Electoral Votes: Clinton/Kaine: 227 Trump/Pence: 304 ✓ Courses: AP GoPo | Civ | |
2020 Presidential Election - November 3, 2020 Republican Ticket: Pres. Donald Trump (FL) & Vice Pres. Mike Pence Democratic Ticket: Vice Pres. Joe Biden & Sen. Kamala Harris (CA) Electoral Votes: Trump/Pence: 232 Biden/Harris: 306 ✓ Courses: AP GoPo | Civ | |
2024 Presidential Election - November 5, 2024 Democratic Ticket: Vice Pres. Kamala Harris & Gov. Tim Walz (MN) Republican Ticket: Pres. Donald Trump & Sen. J.D. Vance (OH) Electoral Votes: Harris/Walz: 226 Trump/Vance: 312 ✓ Courses: AP GoPo | Civ |
Flags of the Armed Services of the United States | |
Flag of the President of the United States Signifying his role as commander in chief of the Armed Forces, the flag of the president of the United States consists of the presidential coat of arms on a dark blue background. Courses: AP GoPo | Civ | |
Flag of the Vice President of the United States The flag of the vice president of the United States consists of the U.S. vice presidential coat of arms on a white background, with four dark blue stars in the corners. Courses: AP GoPo | Civ | |
Flag of the United States Army The flag of the United States Army displays a blue replica of the War Office Seal set on a white field above both a scroll bearing the inscription, "United States Army," and "1775," the year in which the Continental Army was created. Courses: AP GoPo | Civ | |
Flag of the United States Marine Corps The flag of the United States Marine Corps (also known as the standard or battle color) is the flag used to represent the U.S. Marine Corps, as well as its subsidiary units and formations. Courses: AP GoPo | Civ | |
Flag of the United States Navy The flag of the United States Navy consists of the seal of the U.S. Department of the Navy in the center, above a yellow scroll inscribed "United States Navy" in dark blue letters, against a dark blue background. Courses: AP GoPo | Civ | |
Flag of the United States Air Force The flag of the United States Air Force consists of the U.S. Air Force's crest and shield, which itself comprises 13 white stars and the Department of the Air Force's coat of arms on a field of blue. Courses: AP GoPo | Civ | |
Flag of the United States Coast Guard The flag of the United States Coast Guard is white with a dark blue Great Seal of the United States; the shield on the eagle's breast has a blue chief over vertical red and white stripes. Courses: AP GoPo | Civ | |
Flag of the United States Space Force The flag of the United States Space Force is a black field supporting elements of the Space Force seal, including the delta wing, globe, elliptical orbit, Polaris star, and star clusters. Courses: AP GoPo | Civ | |
National League of Families POW/MIA Flag Often referred to as the POW/MIA flag, it was adopted in 1972 and consists of the official emblem of the National League of Families of American Prisoners and Missing in Southeast Asia in white on a black background. Courses: AP GoPo | Civ |
Portraits and Iconography | |
George Washington by Stuart Gilbert Stuart's most popular portraits of Washington are the so-called Athenaeum type. The striking portraits made Gilbert a major player in the development of Washington as a cultural icon, as the works sold far and wide. Courses: AP GoPo | Civ | |
Washington Crossing the Delaware by Leutze Emanuel Leutze's 1851 painting commemorates General Washington's crossing of the Delaware River with the Continental Army on the night of December 25–26, 1776, during the Revolutionary War. Courses: AP GoPo | Civ | |
George Washington by Houdon The bust of George Washington by Jean-Antoine Houdon, used as a model for Houdon's life-size statue of Washington housed in the Virginia State Capitol, is considered one of the most accurate depictions of the subject. Courses: AP GoPo | Civ | |
Alexander Hamilton by Trumbull John Trumbull's 1806 portrait of Alexander Hamilton, author of both Federalist No. 70 and Federalist No. 78 and the first Secretary of the Treasury, has been used as the inspiration for the portrait engraved on the obverse of the $10 bill since 1928. Courses: AP GoPo | Civ | AP Micro | Econ | |
James Madison by Stuart Gilbert Stuart's 1821 portrait of James Madison, the fourth president of the United States and author of Federalist No. 10 and No. 51, was hailed as "The Father of the Constitution" for his efforts to ensure ratification of the document. Courses: AP GoPo | Civ | |
John Marshall by Inman Henry Inman's 1832 portrait of Chief Justice John Marshall captures his determination to establish the Supreme Court's independent role within the federal goverment upon which he authored the 1803 decision of Marbury v. Madison. Courses: AP GoPo | Civ | |
Thomas Jefferson by Peale Rembrandt Peale's 1800 portrait of the principal author of the Declaration of Independence and third president of the United States, Thomas Jefferson was a proponent of democracy, republicanism, and individual rights. Courses: AP GoPo | Civ | AP Micro | Econ | |
Declaration of Independence by Trumbull John Trumbull's 1818 depiction of the presentation of Thomas Jefferson's draft of the Declaration of Independence to the Second Continental Congress. Courses: AP GoPo | Civ | |
Abraham Lincoln by Healy In George P.A. Healy's 1869 painting — inspired by another of Healy's paintings, The Peacemakers — a contemplative Lincoln is observed alone, leaning forward in a chair, with his elbow on his knee and his head resting on his hand. Courses: AP GoPo | Civ | Film | |
Abraham Lincoln by French Abraham Lincoln is a colossal seated figure of the 16th president of the United States sculpted by Daniel Chester French in 1920. It is in the Lincoln Memorial on the National Mall in Washington, D.C. Courses: AP GoPo | Civ | Film | |
Lee Surrenders to Grant by Ferris Jean Ferris's depiction of the negotiations between Generals Grant and Lee on the terms of surrender at Appomattox Courthouse, Virginia, to end the Civil War. Courses: AP GoPo | Civ | Film | |
Calvin Coolidge Portrait Calvin Coolidge served as the 30th president of the United States, gaining a reputation as a small-government conservative and a proponent of a laissez-faire economic policy during the 1920s. Courses: AP GoPo | Civ | AP Micro | Econ | |
Ronald Reagan Portrait Ronald Reagan served as the 40th president of the United States, introducing a supply-side fiscal policy to the federal government and a virulent anti-communist foreign policy at the end of the Cold War. Courses: AP GoPo | Civ | AP Micro | Econ | Film | |
Senator Bob Dole Autographed Portrait Bob Dole was a United States senator from Kansas, as well as the Republican nominee for president of the United States in 1996; Senator Dole was the first presidential candidate Mr. Carpenter voted for. Courses: AP GoPo | Civ | |
Speaker Newt Gingrich Autographed Portrait In 1994, Newt Gingrich led the Republican Party in the U.S. House of Representatives to the majority for the first time since 1953, through the platform known as "The Contract With America". Courses: AP GoPo | Civ | |
Now More Than Ever The 1972 presidential campaign of Richard Nixon was a successful re-election campaign for President Richard Nixon and Vice President Spiro Agnew. In the November 7, 1972 general election, President Nixon carried 49 of 50 states, winning the election with 520 electoral votes. Both Agnew and Nixon resigned within two years of their second term. Courses: AP GoPo | Civ | |
McGovern President '72 United States Senator George McGovern launched his second candidacy for the Presidency of the United States in an ultimately unsuccessful bid to win the 1972 presidential election, winning only in the District of Columbia and the state of Massachusetts. McGovern vied to become the first South Dakota native to become president. Courses: AP GoPo | Civ | |
Seal of the President of the United States The seal of the president of the United States is used to mark correspondence from the president of the United States to Congress, and is also used as a symbol of the presidency itself. Courses: AP GoPo | Civ | |
Joe Biden Portrait The 46th and current president of the United States, President Biden was inaugurated on January 20, 2021. Courses: AP GoPo | Civ | |
Kamala Harris Portrait The 49th and current vice president of the United States, Vice President Harris was inaugurated on January 20, 2021. Courses: AP GoPo | Civ | |
Great Seal of the United States (Obverse) The Great Seal is a principal national symbol of the United States. The obverse of the seal depicts the national coat of arms of the United States. Courses: AP GoPo | Civ | |
Gretchen Whitmer Portrait The 49th and current governor of the State of Michigan, Governor Whitmer was inaugurated on January 1, 2019. Courses: AP GoPo | Civ | |
Garlin Gilchrist Portrait The 64th and current lieutenant governor of the State of Michigan, Lieutenant Governor Gilchrist was inaugurated on January 1, 2019. Courses: AP GoPo | Civ | |
Breslin Court (2000 - 2010) The Jack Breslin Student Events Center, home to the Michigan State Spartans men's's basketball team, housed the court that was the same floor on which the Spartans won the 2000 NCAA Men's Tournament in Indianapolis. Courses: N/A | |
Coach Izzo 600 Career Wins Tom Izzo, the longest-tenured coach in the Big Ten Conference, has been the head coach at Michigan State University since 1995. On March 6, 2022, Izzo surpassed Indiana's Bob Knight for the most wins by a men's basketball coach at a Big Ten school with 663. Courses: N/A | |
The Izzone Panorama The Izzone is the Michigan State University men's basketball team student section. With close to 5,000 members, the Izzone helps give the Breslin Center an exciting and intimidating atmosphere, and a considerable home-court advantage. Courses: N/A | |
"Have You Kicked A Wolverine Today?" "It's been called an inferiority complex. It's been called jealousy. Mike Hart infamously labeled us 'Little Brother.' Michigan State University does not like the University of Michigan. But why?" Courses: N/A | |
"Beyond This Place There Be Dragons" Derivations of "Here be dragons" mean dangerous or unexplored territories, where potential dangers were thought to exist. As Dragons, it is a challenge to Clintondale students and alumni to take what they've learned here and go as far as their talents lead them. Courses: WHG | Film |
Funko Pop! Figurines | |
George Washington The presidency of George Washington began on April 30, 1789, when Washington was inaugurated as the first president of the United States, and ended on March 4, 1797. Washington took office after the 1788–89 presidential election, in which he was elected unanimously. Washington was re-elected unanimously in the 1792 presidential election, and chose to retire after two terms. Courses: AP GoPo | Civ | |
Abraham Lincoln The presidency of Abraham Lincoln began on March 4, 1861, when Abraham Lincoln was inaugurated as the 16th president of the United States, and ended upon his assassination and death on April 15, 1865, 42 days into his second term. Lincoln successfully presided over the Union victory in the American Civil War, which dominated his presidency and resulted in the end of slavery. Courses: AP GoPo | Civ | WHG | Film | |
Ronald Reagan Ronald Reagan's tenure as the 40th president of the United States began with his first inauguration on January 20, 1981, and ended on January 20, 1989. Reagan took office following a landslide victory over Democratic incumbent President Jimmy Carter in the 1980 presidential election. Four years later, in the 1984 election, he defeated Democrat former vice president Walter Mondale to win re-election in a larger landslide. Courses: AP GoPo | Civ | AP Micro | Econ | Film | |
Benjamin Franklin Among the leading intellectuals of his time, Benjamin Franklin was one of the Founding Fathers of the United States, serving as a drafter and signer of both the Declaration of Independence and the United States Constitution. Courses: AP GoPo | Civ | |
Uncle Sam Uncle Sam is a common national personification of the federal government of the United States or the country in general. Courses: AP GoPo | Civ | |
Dwight K. Schrute Dwight Kurt Schrute III is a fictional character on The Office. He was a salesman and the assistant to the regional manager at Dunder Mifflin, a paper distribution company, before his promotion to assistant regional manager and later to regional manager. Courses: N/A | |
Supergirl Supergirl is the name of several fictional superheroines appearing in American comic books published by DC Comics. The original, current, and most well known Supergirl is Kara Zor-El, the cousin of superhero Superman. Courses: N/A | |
Rick Grimes Rick Grimes is a fictional character and the main protagonist in the post-apocalyptic comic book series The Walking Dead and the first nine seasons of the television series of the same name. Courses: N/A | |
Sparty Sparty is the mascot of Michigan State University. Sparty is usually depicted as a muscular male Spartan warrior-athlete dressed in stylized Greek costume. Courses: N/A |
Manipulatives and Teaching References | |
The White House The White House is the official residence and workplace of the president of the United States. The term White House is often used as a metonym for the president and his advisers. Courses: AP GoPo | Civ | Film | |
United States Capitol The United States Capitol is the meeting place of the United States Congress and the seat of the legislative branch of the U.S. federal government. Courses: AP GoPo | Civ | Film | |
"I'm Just a Bill" Figurine "I'm Just a Bill" is a 1976 Schoolhouse Rock! segment. It is about how a bill becomes a law, how it must go through Congress and how it can be vetoed by the president. Courses: AP GoPo | Civ | |
Flag of the State of Michigan Michigan is the 10th-largest state by population, the 11th-largest by area, and the largest by area east of the Mississippi River. Courses: AP GoPo | Civ | |
Flag of the City of Detroit Detroit is the largest city in the U.S. state of Michigan. It is also the largest U.S. city on the United States–Canada border, and the seat of government of Wayne County. Courses: AP GoPo | Civ | |
Flag of Canada Canada is a country in North America, extending from the Atlantic Ocean to the Pacific Ocean and northward into the Arctic Ocean. Courses: AP GoPo | Civ | |
Flag of Mexico Mexico is a country in the southern portion of North America bordered to the north by the United States; to the south and west by the Pacific Ocean; to the southeast by Guatemala, Belize, and the Caribbean Sea; and to the east by the Gulf of Mexico. Courses: AP GoPo | Civ | |
One Share of Krispy Kreme Stock Krispy Kreme, Inc. is an American multinational doughnut company and coffeehouse chain. Courses: Econ |
Desk Items | |
Dragon Figurine Dragons are reptile-like legendary creatures that appears in the folklore of many cultures worldwide. Dragons in western cultures since the High Middle Ages have often been depicted as winged, horned, four-legged, and capable of breathing fire. Courses: N/A | |
The Ark of the Covenant The Ark of the Covenant is believed to be the most sacred relic of the Israelites. According to the Book of Exodus, the Ark contained the two stone tablets of the Ten Commandments. Courses: WHG | |
Sparty Celebriduck In 1926, Michigan State's first southern baseball training tour provided the setting for the birth of the "Spartans" nickname. It all came about when a Lansing sportswriter imposed the silent treatment on a contest-winning nickname and substituted his own choice, the name that has lasted through the years. Courses: N/A | |
Call Bell A call bell is a bell used to give an alarm or notice. Courses: N/A |
Awards and Accolades | |
Bachelor Degree, Michigan State University, 1999 Interdisciplinary Studies in Social Science - Public Policy Studies (History minor) Courses: N/A | |
Master Degree, Michigan State University, 2005 Curriculum and Teaching Courses: N/A | |
Who's Who Among America's Teachers, 2003-2004 The nomination process for Who's Who Among American High School Students Sports Edition and The National Dean's List are given the opportunity to nominate one teacher who has been most influential during their academic career. Because of the high caliber of students involved in this selection process, the teachers featured in Who's Who Among American's Teachers are clearly among our nation's best and most respected teachers. Courses: N/A | |
Clintondale Homecoming Grand Marshall (2004, 2011) Multiple grand marshals may often be designated for an iteration of the parade, and may or may not be in actual attendance due to circumstances (including death). A community grand marshal or other designations may be selected alongside a grand marshal to lead the front or other parts of the parade. Courses: N/A | |
2006 Time Person of the Year In 2006, the World Wide Web became a tool for bringing together the small contributions of millions of people and making them matter. Courses: N/A | |
YouTube Play Button YouTube Creator Awards, commonly known as YouTube Play Buttons, are a series of awards from YouTube that aim to recognize its most popular channels. Courses: Civ | Econ | |
2009 Clintondale High School Teacher of the Year Awarded at the end of the 2008-2009 school year, following Mr. Carpenter's eighth year at Clintondale. Courses: N/A |
Memories and Destinations | |
Flag of Michigan State University Michigan State University is a public land-grant research university in East Lansing, Michigan, founded in 1855. Today, Michigan State is one of the largest universities in the United States in terms of enrollment. Courses: N/A |