M 28 Oct 2024 | π§ | Changes in Ideology and the Influence of Political Events HW: Read "Trump Has Changed How Teens View the News" |
T 29 Oct 2024 | ❌ | Socratic Seminar: "Trump Has Changed How Teens View the News" (Lorenz, T., 2018) |
W 30 Oct 2024 | π | Public Opinion: Measuring Data |
R 31 Oct 2024 | ππ | Halloween Public Opinion and Demographic Statistics |
F 1 Nov 2024 |
⏱ | Ideologies of Political Parties and Changes Over Time |
Pages
▼
Sunday, October 27, 2024
This Week in AP U.S. Government & Politics π¦
This Week in AP U.S. History π½
M 28 Oct 2024 | π¬π§ | The Regions of British Colonies: Southern Student Presentation |
T 29 Oct 2024 | π¬π§ | The Regions of British Colonies: Wrap-Up |
W 30 Oct 2024 | π¦ | Transatlantic Trade |
R 31 Oct 2024 | ππ | Halloween Interactions Between American Indians and Europeans |
F 1 Nov 2024 |
⛓ | Slavery in the British Colonies |
This Week in Civics π
M 28 Oct 2024 | π | "Examining the Declaration — The Introduction and Preamble" |
T 29 Oct 2024 | π | "Examining the Declaration — The Indictment" Group Work |
W 30 Oct 2024 | π | "Examining the Declaration — The Denunciation and Conclusion" HW: Lesson 4, Part 4: Organizing a New Nation |
R 31 Oct 2024 | π π» |
Halloween Lesson 4, Part 4 Review |
F 1 Nov 2024 |
π | Lesson 4 Lesson Review |
This Week in U.S. History & Geography πΊπΈ
M 28 Oct 2024 | ❓ | City of Immigrants Simulation: Part 2 & Part 3 |
T 29 Oct 2024 | π | City of Immigrants Simulation: Document Analysis II |
W 30 Oct 2024 | ❓ | City of Immigrants Simulation: Part 4 & Part 5 |
R 31 Oct 2024 | ππ | Halloween City of Immigrants Simulation: Epilogue |
F 1 Nov 2024 |
π | Urbanization and Population Changes |